Welcome to the Adastra TollAPI playground! Explore the capabilities of our Toll API and how it can be used for calculating toll costs on highways.
For detailed documentation and examples, please visit our official documentation page: TollAPI Documentation.
This playground allows you to experiment with various parameters and options related to highway toll calculations.
Limitations and Capacity
This page provides information about the limitations and capacity of the Adastra Toll API, including the list of supported highway companies, highways, the total number of prices in the system, and the different types of tolls and their counts. Understanding these limitations will help you plan your integration and manage your expectations.
System Capacity
Total Registered Prices: 19.797
Supported Highway Companies
The Adastra Toll API supports the following highway companies:
Company Name | Code |
---|---|
KUZEY MARMARA OTOYOLU | KMO |
ICA-YAVUZ SULTAN SELİM KÖPRÜSÜ ve KUZEY ÇEVRE OTOYOLU İŞLETMESİ | ICA |
Karayolları Genel Müdürlüğü | KGM |
Avrasya Tüneli İşletme İnşaat ve Yatırım A.Ş. (ATAŞ) | ATAS |
Otoyol Yatırım ve İşletme A.Ş. | OTYL |
Çanakkale Otoyol ve Köprüsü İnşaat Yatırım ve İşletme A.Ş. | 1915 |
İDO | IDO |
KUZEY EGE OTOYOLU GENEL MÜDÜRLÜĞÜ-Menemen-Aliağa-Çandarlı Otoyolu | KEGE |
FERNAS OTOYOL İŞLETMESİ A.Ş AYDIN-DENİZLİ OTOYOLU | FNS |
ANKARA NİĞDE OTOYOLU | ANO |
Supported Highways and Ferries
The Adastra Toll API supports the following highways and some ferry crossings:
Name | Code |
---|---|
Kuzey Marmara Avrupa (Kınalı - Odayeri) | KMO_EUROPA |
Kuzey Marmara Anadolu (Kurtköy - Akyazı) | KMO_ASIA |
Yavuz Sultan Selim Köprüsü ve Kuzey Çevre Otoyolu | YSS_BRIDGE_RINGROAD |
KGM Anadolu (Çamlıca İstasyonu - Akıncı Kesimi ) | KGM_ANADOLU |
KGM İzmir - Çeşme | KGM_IZMIR_CESME |
KGM İzmir - Aydın (Işıkkent - Aydın Batı Kesimi ) | KGM_IZMIR_AYDIN |
KGM Avrupa (Mahmutbey - Edirne Kesimi) | KGM_EUROPA_EDIRNE |
KGM-İstanbul Köprüler | KGM_BRIDGES_ISTANBUL |
KGM-Çukurova Otoyolları (Adana-Hatay-Gaziantep Batı) | KGM_CUKUROVA |
KGM-Gaziantep Doğu-Şanlıurfa | KGM_GAZIANTEP_SANLIURFA |
KGM-NİĞDE-MERSİN-ADANA BATI KESİMİ | KGM_NIGDE_MERSIN_ADANA |
Avrasya Tüneli | AVRASYA_TUNNEL |
Gebze - Bursa (İstanbul - İzmir Otoyolu O5) | ISTANBUL_IZMIR_O5_GEBZE_BURSA |
Bursa - İzmir (İstanbul - İzmir Otoyolu O5) | ISTANBUL_IZMIR_O5_BURSA_IZMIR |
Malkara - Çanakkale (1915 Çanakkale Köprürüsü dahil) Otoyolu | MALKARA_CANAKKALE_1915 |
Kuzey Ege Otoyolu | NORTHERN_AEGEAN |
Aydın Denizli Otoyolu | AYDIN_DENIZLI |
Ankara Niğde Otoyolu | ANKARA_NIGDE |
Sirkeci-Harem | SIRKECI_HAREM |
Eskihisar-Topçular | ESKIHISAR_TOPCULAR |
Supported Toll Types and Counts
The Adastra Toll API uses two primary types for pricing:
- Directional Pricing: This type of pricing is determined based on the entry and exit points (A-B points).
- Number of Directional Pricing Points: 392
- Data returned in API as: "tollType": "directional_pricing"
- Sensor Pricing: This type of pricing is used for single point passage (e.g., bridges, tunnels, sensor-based tolls).
- Number of Sensor Pricing Points: 48
- Data returned in API as: "tollType": "sensor_pricing"
The Adastra Toll API also categorizes the toll structures based on their physical characteristics:
Structure | Code | Count |
---|---|---|
barrier | 1 | 382 |
sensor | 2 | 39 |
bridge | 3 | 9 |
tunnel | 4 | 2 |
ferry | 5 | 8 |
Important Considerations
- This list is not exhaustive, and new highways and companies are added periodically.
- API support for new companies or highways will be updated regularly.
- While the API strives to provide full coverage, there might be limitations in certain regions or routes. Please check the detailed responses to understand the coverage.